No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1-BEDROOM | A1 | 38 | 409 | 41 | 06 | SOLD | SOLD |
A1(p) | 38 | 409 | 2 | 06 | SOLD | SOLD | |
A2 | 41 | 441 | 16 | 27 | $1,508,000 | $1,508,000 | |
A3 | 43 | 463 | 40 | 09 | SOLD | SOLD | |
1-BEDROOM + STUDY | AS1 | 44 | 474 | 20 | 15 | SOLD | SOLD |
AS2 | 45 | 484 | 7 | 04 | $1,637,000 | $1,642,000 | |
AS2(p) | 45 | 484 | 1 | 04 | $1,647,000 | $1,647,000 | |
AS2a | 50 | 538 | 34 | 04 | SOLD | SOLD | |
AS2a(p) | 50 | 538 | 1 | 04 | SOLD | SOLD | |
AS2b | 50 | 538 | 20 | 19 | SOLD | SOLD | |
AS2c | 50 | 538 | 20 | 18 | SOLD | SOLD | |
AS3 | 45 | 484 | 7 | 03 | $1,645,000 | $1,650,000 | |
AS3(p) | 45 | 484 | 1 | 03 | $1,655,000 | $1,655,000 | |
AS3a | 51 | 549 | 34 | 03 | SOLD | SOLD | |
AS3a(p) | 51 | 549 | 1 | 03 | SOLD | SOLD | |
AS4 | 47 | 506 | 2 | 02 | $1,728,000 | $1,733,000 | |
AS4(p) | 47 | 506 | 1 | 02 | SOLD | SOLD | |
AS5 | 47 | 506 | 20 | 08 | SOLD | SOLD | |
AS6 | 47 | 506 | 20 | 16 | SOLD | SOLD | |
AS7 | 50 | 538 | 20 | 10 | SOLD | SOLD | |
AS8 | 52 | 560 | 20 | 17 | SOLD | SOLD | |
2-BEDROOM | B1 | 68 | 732 | 20 | 08 | SOLD | SOLD |
2-BEDROOM + ENSUITE STUDY | B1(S) | 77 | 829 | 20 | 07 | SOLD | SOLD |
2-BEDROOM + STUDY | BS1 | 68 | 732 | 5 | 02 | $2,254,000 | $2,266,000 |
BS1a | 76 | 818 | 34 | 02 | SOLD | SOLD | |
BS1a(p) | 76 | 818 | 1 | 02 | SOLD | SOLD | |
BS2 | 74 | 797 | 7 | 05 | $2,336,000 | $2,380,000 | |
BS2(p) | 74 | 797 | 1 | 05 | SOLD | SOLD | |
BS2a | 77 | 829 | 34 | 05 | $2,260,000 | $2,332,800 | |
BS2a(p) | 77 | 829 | 1 | 05 | SOLD | SOLD | |
BS3 | 75 | 807 | 20 | 24 | SOLD | SOLD | |
BS4 | 75 | 807 | 20 | 25 | SOLD | SOLD | |
BS5 | 80 | 861 | 20 | 21 | SOLD | SOLD | |
BS6 | 82 | 883 | 20 | 26 | SOLD | SOLD | |
3-BEDROOM | C1 | 83 | 893 | 5 | 07 | SOLD | SOLD |
C1a | 88 | 947 | 15 | 07 | SOLD | SOLD | |
C2 | 105 | 1,130 | 20 | 22 | $3,168,000 | $3,307,200 | |
C3 | 117 | 1,259 | 20 | 20 | $3,224,000 | $3,349,600 | |
3-BEDROOM PREMIUM | CP1 | 122 | 1,313 | 20 | 23 | SOLD | SOLD |
4-BEDROOM PREMIUM | DP1 | 163 | 1,755 | 20 | 10 | $5,920,000 | $5,920,000 |
DP2 | 181 | 1,948 | 19 | 01 | $5,600,000 | $5,608,000 | |
DP2(p) | 181 | 1,948 | 1 | 01 | SOLD | SOLD | |
DP3 | 182 | 1,959 | 19 | 11 | $5,320,000 | $5,536,000 | |
DP3(p) | 182 | 1,959 | 1 | 11 | $5,544,000 | $5,544,000 | |
5-BEDROOM PREMIUM | EP1 | 259 | 2,788 | 20 | 01 | $8,360,000 | $8,992,000 |
SKY SUITE | SS1 | 267 | 2,874 | 2 | 01 | $12,800,000 | $13,000,000 |
SS2 | 369 | 3,972 | 2 | 08 | $17,800,000 | $18,000,000 | |
SUPER PENTHOUSE | PH | 832 | 8,956 | 1 | 08 | SOLD | SOLD |
(All prices for Canninghill Piers displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Canninghill Piers Floor Plans, Brochure, Pricing and Latest Updates!