Project Name | CANNINGHILL PIERS | |||
Road | CLARKE QUAY | |||
Location | Local | |||
District | D6 - HIGH STREET, BEACH ROAD(PART) | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | LEGEND QUAY PTE LTD | |||
Expected Date Legal Completion | 30 JUNE 2027 | |||
Tenure | 99 YEARS LEASEHOLD WEF 17 SEPT 2021 | |||
Chinese Name | 康宁河湾 | |||
Architect | DP Architects Pte Ltd | |||
Project Account | 003-700153-8 (Residential/Commercial) DBS Bank Ltd | |||
Land Size Area | 12,925.4 sqm | |||
Site Use | Mixed Development | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00147V TS 09 River Valley Road | |||
Total No Units | 696 Residential Units, 1 Block 21- Storey Hotel (477 Guest Rooms) and 1 Block 20-Storey Serviced Residence with Hotel Licence (192 Guest Rooms) and 2- | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1-BEDROOM | 99 | 38 - 43 | 409 - 463 |
1-BEDROOM + STUDY | 229 | 44 - 52 | 474 - 560 |
2-BEDROOM | 20 | 68 | 732 |
2-BEDROOM + ENSUITE STUDY | 20 | 77 | 829 |
2-BEDROOM + STUDY | 163 | 68 - 82 | 732 - 883 |
3-BEDROOM | 60 | 83 - 117 | 893 - 1,259 |
3-BEDROOM PREMIUM | 20 | 122 | 1,313 |
4-BEDROOM PREMIUM | 60 | 163 - 182 | 1,755 - 1,959 |
5-BEDROOM PREMIUM | 20 | 259 | 2,788 |
SKY SUITE | 4 | 267 - 369 | 2,874 - 3,972 |
SUPER PENTHOUSE | 1 | 832 | 8,956 |
Total Units | 696 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Canninghill Piers Floor Plans, Brochure, Pricing and Latest Updates!